You want to study in one of the top Universities Worldwide in Africa or regionally? Here is a guide, in this article. With the help of different world ranking, including QS World University Rankings and Global Universities Rankings, we shall list the best universities in reputation. For the global ranking, in this year, a total of 1,029 universities, by QS and 1,750 by Global Universities Rankings, were taken into consideration. You can click to follow the links to find out more about the criteria used to classify these universities
The main indicators used in this ranking amounted to 13 and are meant to measure their academic research performance and their global and regional reputations. Read the methodology »
Let us start with the best 40 top Universities in the World according to the QS World University Rankings 2022
University | Country | World Rank |
Harvard University | United States|Cambridge (U.S.) | #1 |
Massachusetts Institute of Technology | United States|Cambridge (U.S.) | #2 |
Stanford University | United States|Stanford | #3 |
University of California–Berkeley | United States|Berkeley | #4 |
University of Oxford | United Kingdom|Oxford | #5 |
Columbia University | United States|New York City | #6 |
University of Washington | United States|Seattle | #7 |
University of Cambridge | United Kingdom|Cambridge (U.K.) | #8 |
California Institute of Technology | United States|Pasadena | #9 |
Johns Hopkins University | United States|Baltimore | #9 |
University of California–San Francisco | United States|San Francisco | #11 |
Yale University | United States|New Haven | #12 |
University of Pennsylvania | United States|Philadelphia | #13 |
University of California–Los Angeles | United States|Los Angeles | #14 |
University of Chicago | United States|Chicago | #15 |
Princeton University | United States|Princeton | #16 |
University College London | United Kingdom|London (U.K.) | #16 |
University of Toronto | Canada|Toronto | #16 |
University of Michigan–Ann Arbor | United States|Ann Arbor | #19 |
Imperial College London | United Kingdom|London (U.K.) | #20 |
University of California–San Diego | United States|La Jolla | #21 |
Here are the specific Criteria followed in this ranking:
Read the methodology followed in this ranking »
S/N | University | Country | World Rank | African Rank |
1. | University of Cape Town | South Africa | #109 | #1 |
2. | University of Witwatersrand | South Africa | #212 | #2 |
3. | Stellenbosch University | South Africa | #317 | |
4. | University of KwaZulu Natal | South Africa | #371 | #4 |
5. | Cairo University | Egypt|Giza | #392 | |
6. | University of Johannesburg | South Africa|Johannesburg | #417 | #6 |
7. | University of Ibadan | Nigeria|Ibadan | #425 | #7 |
8. | University of Pretoria | South Africa|Hatfied (South Africa) | #434 | #8 |
9. | Mansoura University | Egypt|Mansoura | #477 | #9 |
10. | North West University – South Africa | South Africa|Potchefstroom | #510 | #10 |
11. | Addis Ababa University | Ethiopia|Addis Ababa | #517 | |
12. | Kwame Nkrumah University Science and Technology | Ghana|Kumasi | #587 | |
13. | Ain Shams University | Egypt|Cairo | #619 | |
14. | Mohammed First University of Oujda | Morocco|Oujda | #630 | |
15. | Makerere University | Uganda|Kampala | #712 | #15 |
16. | University of the Western Cape | South Africa|Belville | #729 | #16 |
17. | Alexandria University | Egypt|Alexandria | #738 | #17 |
18. | University of Casablanca Hassan 2 | Morocco|Casablanca | #779 | |
19. | University of Nairobi | Kenya|Nairobi | #779 | |
20. | University of Gondar | Ethiopia|Gondar | #790 | |
21. | Assiut University | Egypt|Assiut | #804 | |
22. | University of South Africa | South Africa | #851 | |
23. | Rhodes University | South Africa|Grahamstown | #855 | #23 |
24. | Zagazig University | Egypt|Zagazig | #884 | |
25. | Fayoum University | Egypt|Al Fayoum | #886 | |
26. | Universite de Tunis-El-Manar | Tunisia|Tunis | #899 | |
27. | Kafrelsheikh University | Egypt|Kafr el-sheikh | #914 | #27 |
28. | Suez Canal University | Egypt|Ismailia | #914 | #27 |
29. | University of Ghana | Ghana|Legon | #916 | #29 |
30. | University of the Free State | South Africa|Bloemfontein | #925 | |
31. | Mohammed V University of Rabat | Morocco|Rabat | #940 | #31 |
32. | University of Yaounde I | Cameroon|Yaounde | #940 | #31 |
33. | Tshwane University of Technology | South Africa|Pretoria | #954 | |
34. | University of Marrakech Cadi Ayyad | Morocco|Marrakech | #963 | |
35. | Tanta University | Egypt|Tanta | #983 | |
36. | Al Azhar University | Egypt|Cairo | #994 | |
37. | Beni-Suef University | Egypt|Beni Suef | #994 | |
38. | Universite de Sfax | Tunisia|Sfax | #1,024 | |
39. | Benha University | Egypt|Benha | #1,068 | #39 |
40. | Helwan University | Egypt|Cairo | #1,101 |
Here are Zambian 40 top Universities , according to uniRank’s African University Rankings 2021.
Rank | University | Town |
1 | University of Zambia | Lusaka |
2 | The Copperbelt University | Kitwe … |
3 | University of Lusaka | Lusaka |
4 | Information and Communication University | Lusaka |
5 | Mulungushi University | Kabwe |
6 | ZCAS University | Lusaka |
7 | Texila American University Zambia | Lusaka … |
8 | Cavendish University Zambia | Lusaka |
9 | Rusangu University | Monze … |
10 | Lusaka Apex Medical University | Lusaka |
11 | Northrise University | Ndola |
12 | Africa Christian University | Lusaka |
13 | Kwame Nkrumah University | Kabwe |
14 | DMI-St. Eugene University | Lusaka |
15 | The Zambia Catholic University | Kalulushi |
16 | Livingstone International University of Tourism Excellence and Business Management | Lusaka |
17 | Mukuba University | Kitwe |
18 | The United Church of Zambia University | Kitwe |
19 | Justo Mwale University | Lusaka |
20 | Supershine University | Lusaka |
21 | Trans-Africa Christian University | Kitwe |
22 | Gideon Robert University | Lusaka … |
23 | Chreso University | Lusaka … |
24 | Eden University | Lusaka |
25 | Evangelical University | Ndola |
26 | The University of Barotseland | Mongu |
27 | Copperstone University | Kitwe |
28 | Blessing University of Excellence | Lusaka |
29 | Rockview University | Lusaka |
30 | Africa Research University | Lusaka |
31 | Trinity University, Zambia | Lusaka |
32 | Zambian Christian University | Choma |
33 | OAK University | Lusaka |
34 | South Valley University | Chikankata |
35 | Kenneth Kaunda Metropolitan University | Lusaka |
36 | Chalimbana University | Lusaka … |
37 | St. Bonaventure University | Lusaka |
38 | Sunningdale University | Lusaka |
39 | Twin Palm Leadership University | Chikankata |
40 | Mosa University | Chibombo |
This is a ranking established by Webometrics and the methodology used to rank these top universities, includes
Excellence rank– Considered the excellent publications i.e. the University publication on the scientific field. It should be notable that quality and not Quantity was used in the rank
Presence rank-The hosted a number of WebPages in the main domain including sub-domain was used to determine this ranking
Openness rank– In this indicator, the effort to start up institutional research is the methodology used. It takes into account the number of affluent files published to dedicated websites according to search engines
Another view of ranking resulted in the following list:
Introduction The literature review is a crucial component of scholarly research, serving not only to… Read More
Teachers’ Level of Understanding of Inclusive Education on Their Efficacy in the Inclusive Early Childhood… Read More
Staffing is a fundamental aspect of organizational management that plays a critical role in determining… Read More
Curriculum and Syllabus Most often people tend to equate the word “syllabus” with Curriculum”. This… Read More
This blog post aims to explore the perspectives of various religious traditions on the experience… Read More
There are so many types of curricula. Understanding the different types of curricula is important… Read More